DOLAR 44,9006 0.07%
EURO 52,9058 -0.07%
ALTIN 6.916,23-0,53
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3417841 20018743 % 1.76045 08:14
  • Ethereum 103992 120690001.6229 % 0.73238 08:14
  • Tether 44.9 187915978826.5 % 0.03903 08:14
  • XRP 64.58 61569680267 % 1.87521 08:14
  • BNB 28409 134786573.39 % 1.30552 08:14
  • USDC 44.88 78307946633.907 % 0.03279 08:14
  • Solana 3847.93 575499207.62766 % 1.28653 08:14
  • TRON 14.77 94779117907.658 % -0.27967 08:14
  • Figure Heloc 46.26 16874457098.247 % 1.35616 05:50
  • Dogecoin 4.28 153918916383.71 % 0.83964 08:14
  • WhiteBIT Coin 2472.27 213418274 % 1.50958 08:14
  • Hyperliquid 1833.41 238385315.95414 % -0.08786 08:14
  • LEO Token 463.87 920790382.9 % 1.63592 08:14
  • Cardano 11.21 36961467409.57 % 1.62239 08:14
  • Bitcoin Cash 19936.62 20023993.646651 % 0.81437 08:14
  • Chainlink 420.25 727099970.45235 % 1.56998 08:14
  • Monero 16245.94 18446744.07371 % 2.5135 08:14
  • MemeCore 158.74 1759943903.5097 % 5.60577 08:14
  • Stellar 8.11 33181209281.402 % 7.0229 08:14
  • Canton 6.68 38351864082.794 % -2.154 08:14
  • Zcash 14277.27 16668787.665545 % 3.25649 08:14
  • Ethena USDe 44.87 5112441901.2417 % -0.00317 08:14
  • Litecoin 2480.91 77083020.733471 % 0.6704 08:14
  • USD1 44.89 4241678316.5772 % 0.04107 08:14
  • Avalanche 419.32 431771961.17721 % 1.50517 08:14
  • Hedera 4.06 43323141652.052 % 1.88586 08:14
  • Sui 42.63 3953388932.0712 % 0.89691 08:14
  • Shiba Inu 0.00027245 5.8924346475066E+14 % 1.31561 08:14
  • Rain 0.334309 478363875173.56 % -1.63101 08:14
  • Toncoin 61.84 2490251570.3093 % 6.56821 08:14
  • Cronos 3.15 43536120645.266 % 1.3025 08:14
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 213878 559898.736688 % -0.04175 08:14
  • World Liberty Financial 3.54 31765756719 % 1.9257 08:14
  • Bittensor 11098.04 9597491 % 1.69813 08:14
  • PAX Gold 214093 490447.112 % -0.08348 08:14
  • Polkadot 57.6 1680219331.3265 % 1.8163 08:14
  • Mantle 28.91 3277944055.5368 % 4.86382 08:14
  • Uniswap 146.05 633561603.60375 % -0.85688 08:14
  • Sky 3.6 23201179481.5 % 2.06883 08:14
  • Falcon USD 44.77 1789515172.3631 % -0.00397 08:14
  • OKB 3766.42 21000000 % 1.06675 08:14
  • Pi Network 7.62 10193561990.206 % -1.57485 08:14
  • Aster 30.53 2458559719.13 % -0.07406 08:14
  • HTX DAO 8.138E-5 9.0570766407358E+14 % 0.22975 08:14
  • Pepe 0.00016971 4.2069E+14 % 1.20296 08:14
  • Janus Henderson Anemoy Treasury Fund 49.42 1379123826.2467 % 0.06245 08:10
  • Aave 4146.23 15174755.40723 % 0.12267 08:14
  • Internet Computer 110.92 551885766.4512 % 1.4444 08:14
  • Ondo US Dollar Yield 50.68 1177662838.7277 % 0.15715 08:14
  • Bitget Token 85.13 699992035.97879 % 0.3753 08:14
  • Ethereum Classic 379.44 156387378.72824 % 0.78128 08:14
  • Ondo 11.57 4869330647 % 2.15756 08:14
  • KuCoin 384.13 134655021.73557 % 0.4304 08:14
  • Gate 329.3 115180573.04886 % 1.54086 08:14
  • Morpho 89.05 551033687.07671 % 1.9944 08:14
  • Quant 3353.13 14544176.164081 % 1.93368 08:14
  • Pump.fun 0.082637 590000000000 % 1.97658 08:14
  • Spiko EU T-Bills Money Market Fund 55.47 812428670.72894 % 0.068 08:05
  • POL (ex-MATIC) 4.16 10629572322.422 % 3.18297 08:14
  • Ethena 5 8759375000 % -4.23107 08:14
  • Kaspa 1.57 27376784273.872 % 2.18853 08:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.33 85789981.650436 % 0.04366 08:10
  • Render 80.7 518743261.01407 % 1.91865 08:14
  • Algorand 4.62 8904360717.4373 % 0.71955 08:14
  • Cosmos Hub 80.37 504484582.70795 % 0.79031 08:14
  • NEXO 40.43 1000000000 % 1.67591 08:14
  • Worldcoin 11.83 3286112331.7086 % 0.72111 08:14
  • Arbitrum 5.68 6040824145 % 0.49717 08:14
  • Blockchain Capital 3715.45 9112111 % 0.03452 08:10
  • Aptos 41.97 806525196.49097 % 0.91023 08:14
  • Filecoin 41.45 772885636 % 0.44041 08:14
  • Flare 0.364477 85734016625.718 % 1.52442 08:14
  • DeXe 646.75 46750946.825413 % -2.63663 08:14
  • Official Trump 128.14 232498807.46572 % 0.81778 08:14
  • JUST 3.47 8543770511.3127 % 5.18626 08:14
  • Provenance Blockchain 0.499051 57092285696 % 2.28072 08:14
  • Beldex 3.59 7737657663.4379 % 0.17513 08:14
  • Midnight 1.67 16607399400.635 % 3.16507 08:14
  • VeChain 0.320254 85985041177 % 1.20897 08:14
  • Jupiter 7.63 3550835739.32 % -0.00651 08:14
  • OUSG 5162.18 5227428.437911 % 0.06168 08:10
  • XDC Network 1.35 19945482947.67 % 0.7687 08:14
  • GHO 44.85 584000000 % 0.06698 08:14
  • ​​Stable 1.18 21980353566 % 4.60278 08:14
  • Usual USD 44.81 558078863.18656 % 0.04653 08:14
  • Bonk 0.00027665 87994739390296 % 1.60994 08:14
  • Siren 31.51 727274305.03138 % 0.09726 08:14